From Hierapolis
Harvest Calendar: Which Product, Which Month?
Village produce follows the seasons. This calendar shows when each product is harvested and when the new crop goes on sale, so you can see when an out-of-stock product returns.
Dates are estimates based on the general farming calendar of Güney, Buldan and Eşme (around 800 m altitude). Weather and batch status can shift them by a few weeks. Ask us on WhatsApp for an exact date.
- Harvest / production period
- New crop on sale
Pulses and grains
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LentilsNew crop: July – August | Jun: Harvest / production period | Jul: New crop on sale | Aug: New crop on sale | |||||||||
| WheatNew crop: July – August | Jun: Harvest / production period | Jul: New crop on sale | Aug: New crop on sale | |||||||||
| BulgurNew crop: August – September | Jul: Harvest / production period | Aug: New crop on sale | Sep: New crop on sale | |||||||||
| ChickpeasNew crop: August | Jul: Harvest / production period | Aug: New crop on sale | ||||||||||
| Dried beansNew crop: October | Sep: Harvest / production period | Oct: New crop on sale | ||||||||||
| Cranberry beansNew crop: October | Sep: Harvest / production period | Oct: New crop on sale | ||||||||||
| Black-eyed peasNew crop: October | Sep: Harvest / production period | Oct: New crop on sale | ||||||||||
| CornNew crop: October | Sep: Harvest / production period | Oct: New crop on sale |
Nuts, dried fruit and herbs
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AlmondsNew crop: September | Aug: Harvest / production period | Sep: New crop on sale | ||||||||||
| WalnutsNew crop: October – November | Sep: Harvest / production period | Oct: New crop on sale | Nov: New crop on sale | |||||||||
| RaisinsNew crop: October | Aug: Harvest / production period | Sep: Harvest / production period | Oct: New crop on sale | |||||||||
| ThymeNew crop: July – August | Jun: Harvest / production period | Jul: New crop on sale | Aug: New crop on sale | |||||||||
| SageNew crop: June – July | May: Harvest / production period | Jun: New crop on sale | Jul: New crop on sale |
Tarhana, paste, molasses and spreads
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TarhanaNew crop: September – October | Aug: Harvest / production period | Sep: New crop on sale | Oct: New crop on sale | |||||||||
| Pepper and tomato pasteNew crop: August – October | Aug: New crop on sale | Sep: New crop on sale | Oct: New crop on sale | |||||||||
| Grape molassesNew crop: October | Sep: Harvest / production period | Oct: New crop on sale | ||||||||||
| Poppy seed pasteNew crop: September | Jul: Harvest / production period | Aug: Harvest / production period | Sep: New crop on sale | |||||||||
| Sesame pasteNew crop: October – November | Sep: Harvest / production period | Oct: New crop on sale | Nov: New crop on sale |
Fresh vegetables and fruit
Fresh produce such as tomatoes, peppers, pickling cucumbers and grapes is not held in stock; it is sourced from the grower when a restaurant, hotel or greengrocer orders. We confirm season and quantity before the order.